Tea Seed Oil Supercritical CO2 Extraction Machine 600L/H 180kw
Contact Person : Francis Li
Phone Number : +86 15085632682
WhatsApp : +8615085632682
Minimum Order Quantity : | 1set | Price : | 2,200,000USD |
---|---|---|---|
Packaging Details : | Metal frame and tin packaging | Delivery Time : | 90 days |
Payment Terms : | L/C, T/T | Supply Ability : | 30sets per year |
Place of Origin: | Zunyi City China | Brand Name: | Supercritical CO2 Extraction Machine |
---|---|---|---|
Certification: | ASME CE PED | Model Number: | SCE 1500-3-350 |
Detail Information |
|||
Extractors: | 1500L,350bar,3sets | Separators: | 1000L,200bar,2sets |
---|---|---|---|
Pressure: | ~350bar | Temperature: | ~85℃ |
Flow: | 15000L/h | Power: | 900kw |
Capacity: | 3500-5000kg/24h | Area: | 600m2 |
Height: | 14m | Material: | The Part In Contact With CO2 And Water Is 304 Stainless Steel |
High Light: | 1500L×3 supercritical co2 extraction machine,Zanthoxylum supercritical co2 extraction machine,supercritical fluid CO2 extraction equipment |
Product Description
1500L×3 Zanthoxylum Oil Supercritical CO2 Extraction Machine
The plant of 1250L×3(Effective volume of material barrel 1250L) is three extractor two separator SCFE device, the working medium is CO2, which can be reused. The extract, separate pressure and temperature can be automatic and remote controlled by computer. The extractors can work with the way of series, parallel and single. The series valves on the import and export of each extractor can be manual controlled, the highest working pressure control method of each extractor during working is by the use of pressure transmitter, safety valve and control signals. It is safety and reliable. The extractor cover of this plant uses hydraulic pressure quick opening structure. The metal contact with material of this plant, such as container inner surface, pipe, valve and so on. All of them are manufactured with stainless steel which has the characters of anti-sour and anti-alkali and satisfy food hygiene demand.
The max design pressure of this plant is 350bar, the highest working pressure is 320bar, We will strict carry out the related national standard and rule demand during design, manufacture, test, installation and commissioning.
The rubber and plastic foam material are used on all pressure vessels and pressure pipes to keep temperature, outside is thin stainless steel, which will make our device beauty.
No. | Type | Specification | Pressure | Flow | Area | Height |
Capacity of raw material |
1 | 5L+1L | two extractors two separators | 500bar | 60L/H | 10 m2 | 2.5 m | testing purpose |
2 | 10L | three extractors two separators | 500bar | 100L/H | 10 m2 | 3 m | 10 to 20 kg |
3 | 25LX3 | three extractors two separators | 350bar ~ 750bar | 300L/H | 20 m2 | 4.5 m | 50 to 150 kg |
4 | 50LX3 | three extractors two separators | 350bar ~ 750bar | 600L/H | 80 m2 | 5.5 m | 0.1 to 0.3 ton |
5 | 100LX3 | three extractors two separators | 350bar ~ 750bar | 1000L/H | 130 m2 | 7 m | 0.2 to 0.6 ton |
6 | 200LX3 | three extractors two separators | 350bar ~ 750bar | 1500L/H | 200 m2 | 8.5 m | 0.5 to 1.2 ton |
7 | 300LX3 | three extractors two separators | 350bar ~ 750bar | 2500L/H | 300 m2 | 9 m | 0.7 to 2 ton |
8 | 400LX3 | three extractors two separators | 350bar ~ 750bar | 3500L/H | 400 m2 | 9.5 m | 1 to 2.5 ton |
9 | 500LX3 | three extractors two separators | 350bar ~ 750bar | 4000L/H | 450 m2 | 10 m | 1 to 3 ton |
10 | 600LX3 | three extractors two separators | 350bar ~ 750bar | 4000L/H | 500 m2 | 10 m | 1.5 to 3.5 ton |
11 | 800LX3 | three extractors two separators | 350bar ~ 550bar | 6000L/H | 540 m2 | 12 m | 2.5 to 4.5 ton |
12 | 1000LX3 | three extractors two separators | 350bar ~ 550bar | 8000L/H | 540 m2 | 14 m | 3 to 6 ton |
13 | 1500LX3 | three extractors two separators | 350bar ~ 550bar | 15000L/H | 600 m2 | 14 m | 3.5 to 8 ton |
14 | 2000LX3 | three extractors two separators | 350bar ~ 550bar | 15000L/H | 600 m2 | 16 m | 5 to 12 ton |
15 | 3500LX3 | three extractors two separators | 350bar ~ 550bar | 25000L/H | 700 m2 | 16 m | 8 to 18 ton |
16 | 5000LX3 | three extractors two separators | 350bar ~ 550bar | 25000L/H | 800 m2 | 16 m | 12 to 24 ton |
Enter Your Message