450bar 1000L×3 Supercritical CO2 CBD Extraction Machine
Contact Person : Francis Li
Phone Number : +86 15085632682
WhatsApp : +8615085632682
Minimum Order Quantity : | 1set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Metal frame & skin package | Delivery Time : | 90days |
Payment Terms : | T/T | Supply Ability : | 20 sets per year |
Place of Origin: | Zunyi City China | Brand Name: | Industrial Supercritical CO2 Extraction Machine |
---|---|---|---|
Certification: | ASME CE PED | Model Number: | SCE 5000-3-450 |
Detail Information |
|||
Extractors: | 5000L,450bar,3sets | Separators: | 3500L,200bar,2sets |
---|---|---|---|
Pressure: | ~450bar | Temperature: | ~85℃ |
Flow: | 25000L/h | Power: | 2200kw |
Capacity: | 12000kg/24h | Area: | 800m2 |
Height: | 16m | Material: | The Part In Contact With CO2 And Water Is 304 Stainless Steel 1sets |
High Light: | ASME CO2 CBD Extraction Machine,800m2 CO2 CBD Extraction Machine,800m2 Co2 Supercritical Extraction Machine |
Product Description
5000L×3 CBD Supercritical CO2 Extraction Machine
Introduction:
The SCFE machine can effectively extract CBD Oil from hemp.
Green & environmentally friendly extraction process.
Excellent product quality.
GAWEE has provided more than 300 sets industrial-scale and dozens of pilot-size devices home and abroad.
The SCFE machine is a high-pressure systematic device which changes the CO2 between its gas, liquid
and supercritical state for extraction and separation of materials and for process of system circulation.
The SCFE technology is widely used in pharmaceutical, cosmetics, food, health products, new materials and
other fields.
1, No use of organic solvent, no pollution of extracts.
2, Operation at low temperature, no damage to natural active components.
3, No discharge of solid waste, waste gas or waste water.
4, High selectivity of extracts, high concentration of components.
5, Easy separation of CO2 from extracts.
6, The SCFE machine is a high-pressure systematic device which changes the CO2 between liquid, supercritical state
and gas for extraction and separation of materials and for process of system circulation.CO2 can be recycled and reused.
7, The extractor adopts pneumatic and electric quick opening structure, which is stable and clean.
8, The max-working extraction pressure of the equipment is 400bar, max-working extraction temperature is 70℃,and
the effective volume of the material barrel is 4000L.
9, The rubber and plastic foam material are used on all pressure vessels and pressure pipes to preserve heat.
The outermost layer is wrapped with stainless steel skin to ensure the beauty of the equipment.
10, The machine is controlled remotely and automatically by PLC.
11, Provide Turnkey Service:GAWEE has rich design, manufacture experience, and can provide customized one-to-one service.
Type:
No. | Type | Specification | Pressure | Flow | Area | Height |
Capacity of raw material |
1 | 5L+1L | two extractors two separators | 500bar | 60L/H | 10 m2 | 2.5 m | testing purpose |
2 | 10L | three extractors two separators | 500bar | 100L/H | 10 m2 | 3 m | 10 to 20 kg |
3 | 25LX3 | three extractors two separators | 350bar ~ 750bar | 300L/H | 20 m2 | 4.5 m | 50 to 150 kg |
4 | 50LX3 | three extractors two separators | 350bar ~ 750bar | 600L/H | 80 m2 | 5.5 m | 0.1 to 0.3 ton |
5 | 100LX3 | three extractors two separators | 350bar ~ 750bar | 1000L/H | 130 m2 | 7 m | 0.2 to 0.6 ton |
6 | 200LX3 | three extractors two separators | 350bar ~ 750bar | 1500L/H | 200 m2 | 8.5 m | 0.5 to 1.2 ton |
7 | 300LX3 | three extractors two separators | 350bar ~ 750bar | 2500L/H | 300 m2 | 9 m | 0.7 to 2 ton |
8 | 400LX3 | three extractors two separators | 350bar ~ 750bar | 3500L/H | 400 m2 | 9.5 m | 1 to 2.5 ton |
9 | 500LX3 | three extractors two separators | 350bar ~ 750bar | 4000L/H | 450 m2 | 10 m | 1 to 3 ton |
10 | 600LX3 | three extractors two separators | 350bar ~ 750bar | 4000L/H | 500 m2 | 10 m | 1.5 to 3.5 ton |
11 | 800LX3 | three extractors two separators | 350bar ~ 550bar | 6000L/H | 540 m2 | 12 m | 2.5 to 4.5 ton |
12 | 1000LX3 | three extractors two separators | 350bar ~ 550bar | 8000L/H | 540 m2 | 14 m | 3 to 6 ton |
13 | 1500LX3 | three extractors two separators | 350bar ~ 550bar | 15000L/H | 600 m2 | 14 m | 3.5 to 8 ton |
14 | 2000LX3 | three extractors two separators | 350bar ~ 550bar | 15000L/H | 600 m2 | 16 m | 5 to 12 ton |
15 | 3500LX3 | three extractors two separators | 350bar ~ 550bar | 25000L/H | 700 m2 | 16 m | 8 to 18 ton |
16 | 5000LX3 | three extractors two separators | 350bar ~ 550bar | 25000L/H | 800 m2 | 16 m | 12 to 25 ton |
Enter Your Message