
Aerogel Supercritical CO2 Drying Machine 280L 200kw 1500L/H
Contact Person : Francis Li
Phone Number : +86 15085632682
WhatsApp : +8615085632682
Minimum Order Quantity : | 1set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Metal frame & skin | Delivery Time : | 90 days |
Payment Terms : | T/T | Supply Ability : | 20 sets per year |
Place of Origin: | China | Brand Name: | Supercritical CO2 Extraction Machine |
---|---|---|---|
Certification: | ASME CE PED | Model Number: | SCE 500L-3-250 |
Detail Information |
|||
Extractors: | 580L,250bar,3sets | Separators: | 250L,160bar,2sets |
---|---|---|---|
Pressure: | ~450bar | Temperature: | ~85℃ |
Flow: | 4000L/h | Power: | 350kw |
Area: | 450m2 | Height: | 10m |
Material: | The Part In Contact With CO2 And Water Is 304 Stainless Steel | ||
High Light: | 500L×3 Supercritical CO2 Extraction Machine,Yolk Lecithin Supercritical CO2 Extraction Machine,500L×3 critical co2 extraction machine |
Product Description
500L×3 Yolk Lecithin Supercritical CO2 Extraction Machine
Introduction:
Supercritical CO2 drying equipment can produce aerogel products. The aerogel produced by this method has stable properties.
Aerogel products are currently the lightest materials and can be used as insulation materials.
Device Description:
1, The extractor cover of this plant uses hydraulic pressure quick opening structure.
2, The max-working extraction pressure of the equipment is 250bar, max-working extraction temperature is 70℃,and
the effective volume of the material basket is 500L.
3, The rubber and plastic foam material are used on all pressure vessels and pressure pipes to keep temperature,
outside is thin stainless steel, which will make our device beauty.
4, The extract, separate pressure and temperature can be automatic and remote controlled by PLC.
5, Turnkey Service:GAWEE has rich design, manufacture experience, and can provide customized one-to-one service.
Type:
No. | Type | Specification | Pressure | Flow | Area | Height |
1 | 5L+1L | two extractors two separators | 500bar | 60L/H | 10 m2 | 2.5 m |
2 | 10L | three extractors two separators | 500bar | 100L/H | 10 m2 | 3 m |
3 | 25LX3 | three extractors two separators | 250bar | 300L/H | 20 m2 | 4.5 m |
4 | 50LX3 | three extractors two separators | 250bar | 600L/H | 80 m2 | 5.5 m |
5 | 100LX3 | three extractors two separators | 250bar | 1000L/H | 130 m2 | 7 m |
6 | 200LX3 | three extractors two separators | 250bar | 1500L/H | 200 m2 | 8.5 m |
7 | 300LX3 | three extractors two separators | 250bar | 2500L/H | 300 m2 | 9 m |
8 | 400LX3 | three extractors two separators | 250bar | 3500L/H | 400 m2 | 9.5 m |
9 | 500LX3 | three extractors two separators | 250bar | 4000L/H | 450 m2 | 10 m |
10 | 600LX3 | three extractors two separators | 250bar | 4000L/H | 500 m2 | 10 m |
11 | 800LX3 | three extractors two separators | 250bar | 6000L/H | 540 m2 | 12 m |
12 | 1000LX3 | three extractors two separators | 250bar | 8000L/H | 540 m2 | 14 m |
13 | 1500LX3 | three extractors two separators | 250bar | 15000L/H | 600 m2 | 14 m |
14 | 2000LX3 | three extractors two separators | 250bar | 15000L/H | 600 m2 | 16 m |
15 | 3500LX3 | three extractors two separators | 250bar | 25000L/H | 700 m2 | 16 m |
16 | 5000LX3 | three extractors two separators | 250bar | 25000L/H | 800 m2 | 16 m |
Enter Your Message